فهرست 100 موسسه حقوقی بزرگ دنیا بر اساس میزان درآمد 2010
Rank | Name | Revenue | Office Reach | Headquarters |
---|---|---|---|---|
1 | Baker & McKenzie | $2,104.0m | International | USA (Chicago, IL) |
2 | Skadden, Arps, Slate, Meagher & Flom | $2,100.0m | International | USA (New York, NY) |
3 | Clifford Chance | $1,874.5m | International | UK (London) |
4 | Linklaters | $1,852.5m | International | UK (London) |
5 | Latham & Watkins | $1,821.0m | International | USA (New York) |
6 | Freshfields Bruckhaus Deringer | $1,787.0m | International | UK (London) |
7 | Allen & Overy | $1,644.5m | International | UK (London) |
8 | Jones Day | $1,520.0m | International | USA (Washington, DC) |
9 | Kirkland & Ellis | $1,428.0m | International | USA (Chicago) |
10 | Sidley Austin | $1,357.0m | International | USA (Chicago) |
11 | White & Case | $1,307.0m | International | USA (New York) |
12 | Weil Gotshal | $1,233.0m | International | USA (New York) |
13 | Greenberg Traurig | $1,173.0m | International | USA (Miami, FL) |
14 | Mayer Brown | $1,118.0m | International | USA (Chicago) |
15 | Morgan, Lewis & Bockius | $1,068.5m | International | USA (Philadelphia, PA) |
16 | K&L Gates | $1,034.5m | International | USA (Pittsburgh, PA) |
17 | DLA Piper USA[2] | $1,014.5m | National... | USA (Chicago) |
18 | Gibson Dunn | $995.0m | International | USA (Los Angeles, CA) |
18 | Sullivan & Cromwell | $995.0m | International | USA (New York) |
20 | Cleary Gottlieb Steen & Hamilton | $965.0m | International | USA (New York) |
21 | Reed Smith | $942.0m | International | USA (Pittsburgh) |
22 | WilmerHale | $941.0m | International | USA (Boston, MA and Washington, DC) |
23 | Dewey & LeBoeuf | $941.0m | International | USA (New York) |
24 | DLA Piper International[2] | $910.0m | International | UK (London) |
25 | Ashurst | $889.5m | International | UK |
26 | Paul, Hastings, Janofsky & Walker | $889.0m | National? | USA (Los Angeles) |
27 | Morrison & Foerster | $884.0m | International | USA (San Francisco) |
28 | Simpson Thacher & Bartlett | $870.5m | International | USA (New York) |
29 | Hogan & Hartson[3] | $864.5m | National | USA (Washington, DC) |
30 | Bingham McCutchen | $860.0m | International | USA (Boston) |
31 | Lovells[3] | $849.0m | International | UK (London) |
32 | Orrick, Herrington & Sutcliffe | $847.5m | International | USA (San Francisco) |
33 | Davis Polk & Wardwell | $846.0m | International | USA (New York) |
34 | McDermott Will & Emery | $829.0m | International | USA (Chicago) |
35 | OMelveny & Myers | $826.5m | International | USA (Los Angeles) |
36 | Shearman & Sterling | $801.0m | International | USA (New York) |
37 | Ropes & Gray | $789.5m | International | USA (Boston) |
38 | Quinn Emanuel Urquhart & Sullivan | $723.4m | International | USA |
39 | Akin Gump Strauss Hauer & Feld | $719.0m | International | USA (Washington, DC) |
40 | Dechert | $713.0m | International | USA (Philadelphia) |
41 | Winston & Strawn | $705.0m | International | USA (Chicago) |
42 | Herbert Smith | $704.5m | International | UK (London) |
43 | King & Spalding | $677.5m | International | USA (Atlanta, GA) |
44 | Debevoise & Plimpton | $668.0m | International | USA (New York) |
45 | Foley & Lardner | $667.0m | National? | USA (Milwaukee, WI) |
46 | Paul Weiss | $665.5m | International | USA (New York) |
47 | Goodwin Procter | $658.0m | International | USA (Boston) |
48 | Proskauer Rose | $643.0m | International | USA (New York) |
49 | Fulbright & Jaworski | $642.5m | International | USA (Houston, TX) |
50 | Slaughter & May | $628.5m | International | UK (London) |
51 | Hunton & Williams | $615.0m | International | USA (Richmond, VA) |
52 | Milbank, Tweed, Hadley & McCloy | $601.5m | International | USA (New York) |
53 | Wachtell, Lipton, Rosen & Katz | $585.0m | International | USA |
54 | Covington & Burling | $583.0m | International | USA |
55 | Baker Botts | $575.0m | International | USA |
56 | Cravath, Swaine & Moore | $568.5m | International | USA |
57 | Vinson & Elkins | $562.0m | International | USA |
58 | Eversheds | $556.5m | International | UK |
59 | Bryan Cave | $555.0m | International | USA |
60 | Alston & Bird | $551.0m | International | USA |
61 | Willkie Farr & Gallagher | $549.5m | International | USA |
62 | Holland & Knight | $545.5m | International | USA |
63 | Squire Sanders | $545.0m | International | USA |
64 | Pillsbury Winthrop | $533.5m | International | USA |
65 | Arnold & Porter | $524.0m | International | USA |
66 | McGuireWoods | $509.0m | International | USA |
67 | Cooley Godward | $507.0m | International | USA |
68 | Wilson Sonsini Goodrich & Rosati | $501.0m | International | USA |
69 | Norton Rose | $481.0m | International | UK |
70 | Howrey | $480.0m | International | USA |
71 | Sonnenschein Nath & Rosenthal | $472.5m | International | USA |
72 | Garrigues (law firm) | $466.0m | International | Spain |
73 | Nixon Peabody | $465.0m | International | USA |
74 | Cadwalader | $456.5m | International | USA |
75 | Seyfarth Shaw | $453.5m | National | USA |
76 | Perkins Coie | $433.0m | International | USA |
77 | Kaye Scholer | $432.0m | International | USA |
78 | Fried Frank | $424.5m | International | USA |
79 | Katten Muchin | $420.5m | International | USA |
80 | Fish & Richardson | $417.0m | International | USA |
81 | Fidal | $411.0m | National | France |
82 | Locke Lord Bissell & Liddell | $399.0m | International | USA |
83 | Minter Ellison | $398.5m | International | Australia |
84 | McCarthy Tetrault | $397.0m | International | Canada |
84 | Schulte Roth | $397.0m | International | USA |
86 | Loyens & Loeff | $396.0m | International | Netherlands |
87 | Mallesons Stephen Jaques | $392.0m | International | Australia |
88 | Simmons & Simmons | $391.5m | International | UK |
89 | Duane Morris | $387.5m | International | USA |
90 | Allens Arthur Robinson | $380.8m | International | Australia |
91 | Freehills | $378.0m | International | Australia |
92 | Troutman Sanders | $376.5m | International | USA |
93 | Drinker Biddle & Reath | $373.5m | National | USA |
94 | Littler Mendelson | $370.5m | International | USA |
95 | Jenner & Block | $367.5m | International | USA |
96 | Sheppard Mullin | $361.0m | International | USA |
97 | Clayton Utz | $351.0m | International | Australia |
98 | Venable | $349.5m | International | USA |
99 | Finnegan Henderson | $349.0m | International | USA |
100 | Dorsey & Whitney | $342.0m | International | USA |
نمونه هایی از آرای وحدت رویه کثیر الاستناد در محاکم حقوقی و کیفری استنکاف از اجرای آرای شعب دیوان عدالت، موضوع ماده 37 قانون دیوان عدالت اداری